Property Attributes
- MLS#10822215
- TypeSingle Family
- Listing Status Active
- CountyHabersham
- CityDemorest
- NeighborhoodNone
- Zip30535
- StyleRanch
- Year Built1947
- Taxes$ 1016
- Price$ 169,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1372
- Lot Size0.33 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Charming cottage in downtown Demorest. Needs some restoration but has great potential. Excellent primary home or rental. Walking distance to downtown restaurants and city park.
| Elementary School | Middle School | High School |
|---|---|---|
| Demorest Elementary School | H A Wilbanks Middle School | Habersham Central High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $189,000 |
| 9/8/2026 | 11$169,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Central |
| Cooling | Electric,Central Air,Whole House Fan |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Electric Water Heater,Dishwasher,Range,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1947 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2017 |
| Community Features | None |
| County | Habersham |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | None |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | From Walmart, go north on 441 to downtown Demorest. Make a left on Georgia Ave, then left on Holly St. Go one block and make a left on Hazel Ave, and the property will be on the right. |
| High School | Habersham Central |
| City | Demorest |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | false |
| Elementary School | Demorest |
| Land Lease Y/N | false |
| Tax Annual Amount | 1016.88 |
| Home Warranty Y/N | false |
| Middle/Junior High School | H A Wilbanks |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Rear Stairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Masonry |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1372 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Pantry |
| Total Baths | 2 |
Exterior Features
| Parking Features | Parking Pad |
|---|---|
| Lot Features | Sloped |
| Water Source | Public |
| Lot Size Area | 14374.8 |
| Building Area Total | 1372 |
| Lot Size Acres | 0.33 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please